Series | ΦA | B | C | ΦD | E | ΦF | ΦG | H | K | M (gasket) | M (O-Ring) | ||||||||
20 V ua | 82.55 ib | 81.5 ib | 70.1 | 47 | 61.5 ib | 4.8 | 76.2 ib | 7 | 73.6 ib | 82 .76 × 76 .26 × 3 .5 | 40 × 3.55 | ||||||||
25 v | 96.8 ib | 98.8 ib | 87 | 52.2 ib | 71.2 ib | 4.8 | ib 90.5 | 7 | 88.19 | 97 × 91 × 3.5 hli | 44 × 3.53 | ||||||||
35v ua | 1 14.3 | 117.7 ib | 105 | 72.2 ib | ib 90.3 | 6.4 | 108 | 8 | 103.94 ib | 1 14 .5 × 108 .5 × 3 .5 | 63.09 × 3.53 | ||||||||
45v ua | 133.35 Nws | 141.1 | 129.6 ib | 80.2 ib | 105.5 ib | 6.4 | 127 | 8 | 123.8 ib | 133 .6 × 127 .6 × 3 .5 | 71 × 3.55 hli | ||||||||
Series | sab hauv spline hniav txheej txheem paramenter ntawm rotor | ||||||||||||||||||
Tus naj npawb ntawm cov hniav | Suab | Lub kaum sab xis | Majoy Diameter | Me kab | |||||||||||||||
20 V ua | 30 | 48/96 ib | 45 ° | 16.617 ib | 15.56 Nws | ||||||||||||||
25 v | 40 | 48/96 ib | 45 ° | 21.9 ib | 20.86 ib | ||||||||||||||
35v ua | 37 | 40/80 ib | 45 ° | 24.38 Nws | 23.10 | ||||||||||||||
45v ua | 14 | 12/24 ib | 30 ° | 32.59 ib | 27.6 ib | ||||||||||||||
(F3-) | PC- | 25 v | 19 | R | 10 | ||||||||||||||
Nco tseg | Cartridge cim | Series | Flow code | Kev sib hloov | Tsim naj npawb | ||||||||||||||
Tsis-marking: | Cartridge cov khoom siv ntawm ib lub twj tso kua mis ob lub twj tso kua mis ncej kawg | 20 V ua | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | (Saib daim ntawv ncej kawg ntawm lub twj tso kua mis) | 22 | ||||||||||||||
25 v | 10, 12, 14, 15, 17, 19, 21, 25 | ||||||||||||||||||
35v ua | 21, 25, 30, 32, 35, 38, 45 | ||||||||||||||||||
45v ua | 42, 45, 50, 57, 60, 66, 75 |
V-Series spools yog ib qho yooj yim rau nruab thiab tswj thiab zoo tagnrho rau siv nyob rau hauv industrial, ua liaj ua teb thiab mobile hydraulic systems.Cov cartridges no compact txaus kom haum rau hauv qhov chaw nruj, ua rau lawv muaj ntau yam thiab haum rau ntau yam kev siv.
Thaum koj xaiv V-Series cartridge los ntawm Taizhou Liton Hydraulics, koj tuaj yeem so kom paub tseeb tias koj tau txais cov khoom lag luam zoo los ntawm peb txoj kev cog lus rau kev ua haujlwm zoo thiab kev pabcuam.Nrog rau txhua xyoo tso zis ntawm 150,000 hydraulic twj tso kua mis, peb muaj kev nplua nuj thiab kev txawj ntse los muab koj cov khoom zoo tshaj plaws thiab cov kev pab cuam kom koj hydraulic system khiav zoo.
Hauv cov ntsiab lus, V-Series Spool los ntawm Taizhou Liton Hydraulic yog qhov kev xaiv zoo tshaj plaws rau txhua tus neeg nrhiav kev ua haujlwm siab hydraulic spool.Nws cov qauv tsim tshwj xeeb thiab kev tsim kho zoo ua rau nws zoo tagnrho rau ntau yam kev siv.Nrog peb kev cog lus rau kev ua tau zoo thiab kev pabcuam, koj tuaj yeem tso siab tau tias xaiv V-Series number case cartridges yog qhov kev xaiv zoo rau koj.