Tsis muaj. | Yam khoom | QTY | TSIS MUAJ. | Yam khoom | QTY | Tsis muaj. | Yam khoom | QTY |
1 | zawv zawg bearing | 1 | 6 | Vane kit | 10 | 11 | Qhov hluav taws xob txhawb phaj | 1 |
2 | pin | 2 | 7 | Rotor | 1 | 12 | Retainer | 1 |
3 | Hexagon socket taub hau hau screws | 2 | 8 | Cam nplhaib | 1 | 13 | Hexagon taub hau ntsia liaj qhov rooj | 1 |
4 | Inlet txhawb phaj | 1 | 9 | irregular zoo retainer | 4 | 14 | Retainer | 1 |
5 | Valve phaj | 2 | 10 | Daim duab retainer | 4 |
Series | ΦA | B | C | ΦD | E | ΦF | ΦG | H | K | M (Gasket) | M (O-Ring) |
20v qw | 82.55 ib | 81.5 ib | 70.1 ib | 47.2 ib | 61.5 ib | 4.8 | 76.2 ib | 7 | 73.8 ua | 82.76 × 76.26 × 3.5 | 40 × 3.55 hli |
25v qw | 96.8 ua | 98.8 ua | 87 | 52.2 ib | 71.2 ib | 4.8 | 90.5 ua | 7 | 88.19 ib | 97 × 91 × 3.5 hli | 44 × 3.53 hli |
35v qw | 114.3 ib | 117.7 ib | 105 | 72.2 ib | 90.3 ua | 6.4 | 108 | 7 | 103.94 Nws | 114.5 × 108.5 × 3.5 hli | 63.09 × 3.53 hli |
45 qw | 133.35 Nws | 141.1 ib | 129.6 ib | 80.2 ib | 105.5 ib | 6.4 | 127 | 11 | 123.8 Nws | 133.6 × 127.6 × 3.5 | 71 × 3.55 hli |
Series | Sab hauv spline hniav txheej txheem parameter ntawm rotor | ||||
Tus naj npawb ntawm cov hniav | Suab | Lub kaum sab xis | Loj txoj kab uas hla | Me kab | |
20v qw | 30 | 48/96 ib | 45 ° | 16.617 Nws | 15.56 Nws |
25v qw | 40 | 48/96 ib | 45 ° | 21.9 ib | 20.86 Nws |
35v qw | 37 | 40/80 ib | 45 ° | 24.38 Nws | 23.1 |
45 qw | 14 | 12/24 ib | 30 ° | 32.59 Nws | 27.6 ib |
(F3-) | PC- | 25v qw | 19 | R | 10 |
Nco tseg | Cartridge cim | Series | Flow code | Kev sib hloov | Tsim naj npawb |
Tsis muaj cim | Cartridge cov khoom siv ntawm ib lub twj tso kua mis ob lub twj tso kua mis ncej kawg | 20v qw | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | (Saib daim ntawv ncej kawg ntawm lub twj tso kua mis) | 10 |
Series | Flow code ua gpm | Kev xav displaceme nt mi/r | Mpa Max.siab Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic roj | General hydraulic roj los yog phosphate noj kua dej | Dej glycol dej los yog dej emulsions | General hydrau dag roj thiab Antiw pob ntseg hydraulic roj | Dej glycol dej.hosphate noj kua dej los yog dej-roj | |||||||
Tam sim no | Tsis tu ncua | Tam sim no | Tsis tu ncua | Tam sim no | Tsis tu ncua | ||||||
T7B (S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 Nws | 14 | 3600 ib | 1800 | 600 |
B03 | 9.8 ib | ||||||||||
B04 | 12.8 ib | ||||||||||
B05 | 15.9 ib | ||||||||||
B06 | 19.8 ib | ||||||||||
B07 ib | 22.5 ib | ||||||||||
B08 | 24.9 ib | ||||||||||
B10 | 31.8 ib | ||||||||||
B12 | 41.0 Nws | 30 | 27.5 ib | 3000 | |||||||
B15 | 50.0 ua | 28 | 24 | ||||||||
T7D (S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 Nws | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 ib | ||||||||||
B24 | 81.1 ib | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 ib | ||||||||||
B35 | 113.4 ib | 28 | 2800 | ||||||||
B38 | 120.6 ib | ||||||||||
B42 | 137.5 ib | 26 | 23 | 2500 | |||||||
T7E (S) | 42 | 132.3 ib | 25 | 21 | 21 | 17.5 Nws | 17.5 Nws | 14 | 2200 | 1800 | 600 |
45 | 142.4 ib | ||||||||||
50 | 158.5 ib | ||||||||||
52 | 164.8 ib | ||||||||||
54 | 171 | ||||||||||
57 | 183.3 ib | ||||||||||
62 | 196.7 ib | ||||||||||
66 | 213.3 ib | ||||||||||
72 | 227.1 ib | ||||||||||
85 | 268.7 ib | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
003 / B03: Hauv kev hloov pauv code 0 txhais tau hais tias ib qho kev taw qhia sab phaj qauv, B txhais tau tias ob chav kauj phaj phaj qauv.
Series | Flow code ua gpm | Kev xav hloov chaw nt mi/r | Mpa Max.siab Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic roj | General hydraulic roj los yog phosphate noj kua dej | Cov kua dej glycol los yog dej roj emulsions | General hydrau dag roj thiab Antiw pob ntseg hydraulic roj | Dej glycol kua, hosphate eater dej los yog dej-roj | |||||||
Tam sim no | Tsis tu ncua | Tam sim no | Tsis tu ncua | Tam sim no | Tsis tu ncua | ||||||
T6C | 3 | 10.8 | 28 | 24 | 21 | 17.5 Nws | 17.5 Nws | 14 | 2800 | 1800 | 600 |
5 | 17.2 ib | ||||||||||
6 | 21.3 | ||||||||||
8 | 26.4 ib | ||||||||||
10 | 34.1 ib | ||||||||||
12 | 37.1 ib | ||||||||||
14 | 46 | ||||||||||
17 | 58.3 ib | ||||||||||
20 | 63.8 ib | ||||||||||
22 | 70.3 ib | ||||||||||
25 | 79.3 ib | 2500 | |||||||||
28 | 88.8 ua | 21 | 16 | 16 | |||||||
31 | 100 | ||||||||||
T6D | 14 | 47.6 ib | 25 | 21 | 21 | 17.5 Nws | 17.5 Nws | 14 | 2500 | 1800 | 600 |
17 | 58.2 ib | ||||||||||
20 | 66 | ||||||||||
24 | 79.5 ib | ||||||||||
28 | 89.7 ua | ||||||||||
31 | 98.3 ua | ||||||||||
35 | 111 | ||||||||||
38 | 120.3 | ||||||||||
42 | 136 | 2200 | |||||||||
45 | 145.7 ib | ||||||||||
50 | 158 | 21 | 16 | 16 | |||||||
61 | 190.5 ib | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
T6E | 42 | 132.3 ib | 25 | 21 | 21 | 17.5 Nws | 17.5 Nws | 14 | 2200 | 1800 | 600 |
45 | 142.4 ib | ||||||||||
50 | 158.5 ib | ||||||||||
52 | 164.8 ib | ||||||||||
57 | 179.8 ib | ||||||||||
62 | 196.7 ib | ||||||||||
66 | 213.3 ib | ||||||||||
72 | 227.1 ib | ||||||||||
85 | 269 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 |